Key Topics
- Safety and testing of hydrogen pressure vessels
- Quality monitoring of hydrogen, hydrogen pressure vessels abd thermoplastic composite pipes
- Rotomolding of pressure vessel liner
Agenda
11:00 | Welcome and Introduction Dr. Michael Emonts | AZL Aachen GmbH |
|
11:15 | Technology and Market Screening of Composite Pipes and Veesels Simon Greive | AZL – Aachen Center for integrative Lightweight Production of RWTH Aachen University |
|
11:45 | Ensure safety and quality of fast-growing hydrogen mobility Patrick Schulte | Maximator VETEQ GmbH |
|
12:15 | Composite Pressure Vessels for Automotive: the Challenges of multi-billion-€ Business Case Axel Seifert | SHARP Composites |
|
12:45 | Digital design methods for inline quality monitored pressure vessles (DAVID) Jannick Fuchs | Institute for Plastics Processing (IKV) – RWTH Aachen University |
|
13:15 | Lunch Break & Networking Session | |
14:15 | Manufacturing and Inline Quality Control of Thermoplastic Composite Pipes for the Energy Industry Andreas Keßler | Fibron Pipe GesmbH |
|
14:45 | Rotomolding: a suitable liner technology for pressure vessels Celal Beysel | Floteks |
|
15:15 | Hydrogen online quality measurement René Gierden | EMCEL GmbH |
|
15:45 | Discussion and Closing Remarks |
Registration
Registration is required for all AZL partners via meet2connect.