Joint Analysis of Business Cases “Product Cost Benchmarking”
Venue
Production Engineering Cluster, (Campus-Boulevard 30 | 52074 Aachen)
AZL – Lightweight Partners Office Hub
Building Part 3B, 4th floor
Time
February 27th, 2020
Content
- Inaugural meeting for discussion and definition of the new format “Product Cost Benchmarking – Joint Business Case Analysis”
- Review on previous “AZL Business Cases”
- Presentation and discussion of selected Business Cases
- Impulses from participants to select the interesting components and technologies for future Joint Business Cases
- Definition of possible collaborations of participants and AZL to jointly elaborate Joint Business Cases
Agenda
11:00 | Welcome and Introduction |
11:15 | Review on previous “AZL Business Cases” Markus Breiing (AZL) |
11:45 | Introduction of new Format: “Product Cost Benchmarking – Joint Business Case Analysis” Markus Breiing (AZL) |
12:00 | Networking Lunch |
13:00 | Business Case Presentation: Sunroof Frame Hendrik Schütte (Code Product Solutions BV), Markus Breiing (AZL) |
13:30 | Business Case Presentation: Bonnet (Update) Kamran Samaie (Conbility GmbH), Markus Breiing (AZL) |
14:00 | Impulses from Participants for the Selection of future Joint Business Cases E.g. Covestro Deutschland AG, EconCore NV, Mitsui Chemicals Europe GmbH |
15:00 | Coffee Break and Networking |
15:30 | Open Discussion and Feedback on new Format: “Product Cost Benchmarking – Joint Business Case Analysis” |
16:00 | End of Meeting – Optionally, Visit of AZL Technical Center |
Please find details on previous Workgroup Meetings in our Current Activities of the AZL Partner-Section.
The participation is exclusively for AZL partners and as an integral part of the AZL partnership free of charge.